Blog Archive

Safety Search

Safety Assistant Search Results

Wednesday, 2 October 2013

Safety Assistant Batch number 77 Papre one











Descon Logo
FINAL RESULT SHEET
CRAFT BATCH NO. COURSE SESSION COURSE INSTRUCTOR
SAFETY ASSISTANT SA-077   Jahanzeb
Sr.No REG NO. NAME DTI NO. TEST I TEST II TEST III TEST IV PRACTICAL PRESENTATIONS CHARACTER Total  % GRADE
MARKS 200 MARKS 200 MARKS 200 MARKS 200 MARKS 150 MARKS 100 MARKS 150 1200
1     SA-077-02475 96 151 92 138       477 40 FAIL
2     SA-077-02476 184 200 197 200       781 65 B
3     SA-077-02477 154 176 185 175       690 58 FAIL
4     SA-077-02478 171 195 178 190       734 61 B
5     SA-077-02479 196 189 179 180       744 62 B
6     SA-077-02480 50 74 179 170       473 39 FAIL
7     SA-077-02481 77 198 170 175       620 52 FAIL
8     SA-077-02482 51 184 190 200       625 52 FAIL
9     SA-077-02483 140 173 156 164       633 53 FAIL
10     SA-077-02484 145 190 185 199       719 60 FALSE
11     SA-077-02485 114 196 185 175       670 56 FAIL
12     SA-077-02486 160 180 152 193       685 57 FAIL
13     SA-077-02487 108 179 146 149       582 49 FAIL
14     SA-077-02488 124 172 148 171       615 51 FAIL
15     SA-077-02489 127 180 134 188       629 52 FAIL
16     SA-077-02490 109 167 175 143       594 50 FAIL
17     SA-077-02491 121 199 158 160       638 53 FAIL
18     SA-077-02492 139 192 187 180       698 58 FAIL
19     SA-077-02493 120 110 189 187       606 51 FAIL
20     SA-077-02494 196 200 193 200       789 66 B
21     SA-077-02495 174 200 180 199       753 63 B
22     SA-077-02496 134 174 163 170       641 53 FAIL
23     SA-077-02497 173 132 177 159       641 53 FAIL
24     SA-077-02498 184 199 187 200       770 64 B
25     SA-077-02499 132 161 193 173       659 55 FAIL
26     SA-077-02500 179 200 196 197       772 64 B
27     SA-077-02501 104 159 163 185       611 51 FAIL
28     SA-077-02502 188 144 166 154       652 54 FAIL
29     SA-077-02503 181 161 164 177       683 57 FAIL
30     SA-077-02504 193 200 186 200       779 65 B
31     SA-077-02505 134 180 178 183       675 56 FAIL
32     SA-077-02506 184 195 177 183       739 62 B
33     SA-077-02507 163 141 166 183       653 54 FAIL
34     SA-077-02508 149 200 199 200       748 62 B
35     SA-077-02509 180 191 190 190       751 63 B
36     SA-077-02510 90 187 178 171       626 52 FAIL
37     SA-077-02511 88 118 171 166       543 45 FAIL
38     SA-077-02512 120 84 146 145       495 41 FAIL
39     SA-077-02513 172 185 187 194       738 62 B
40     SA-077-02514 180 188 167 171       706 59 FAIL
41     SA-077-02515 153 165 185 186       689 57 FAIL
42     SA-077-02516 194 200 196 200       790 66 B
43     SA-077-02517 88 165 189 148       590 49 FAIL
44     SA-077-02518 191 200 198 190       779 65 B
45     SA-077-02519 152 152 164 140       608 51 FAIL
46     SA-077-02520 169 190 173 179       711 59 FALSE
47     SA-077-02521 191 185 195 196       767 64 B
48     SA-077-02522 187 187 186 176       736 61 B
49     SA-077-02523 90 85 142 124       441 37 FAIL
50     SA-077-02524 171 198 189 185       743 62 B







A+












A












B+












B












FAIL












TOTAL





3 comments:

  1. AASSALAM o ALIKUM
    Dear Sir Jahanzeb,
    I am Tariq Mehmood
    SA 077
    Roll # 476

    Dear Sir i am wishing a happy Eid Mubarik to you and to your family.

    Sir why you not uploaded our complete result. Sir kindly upload it i will be very thankful to you.


    Last thing sir i am missing you sooooooooooooooooooooooooooooo muchhhhhhhhhh i learn many from you you are my best teacher.

    ok dear Sir
    ALLAH HAFIZ ?
    Remember me in your prayers.

    ReplyDelete
  2. ASSLAM O ALIKUM
    sir jahanzeb
    i'm shahnawaz Roll No SA 077 02511
    sir i want to do internship plz call me for intership pls i want to do job urgent i ned the job pls sir its my humble reqest.
    ALLAH HAFIZ sir g

    ReplyDelete
  3. SLAM TO ALL. INTERNSHIP WILL BE ON FROM THIS MONDAY ALL STUDENTS INFORM BEFORE THAT.
    THANKS
    REGARDS
    TEACHER. JAHANZEB

    ReplyDelete