| |||||||||||||||||||||||||||
| CRAFT | BATCH NO. | COURSE SESSION | COURSE INSTRUCTOR | ||||||||||||||||||||||||
| SAFETY ASSISTANT | SA-060 | 13 Feb 2012 to 10 Mar 2012 | Naeem Sadiq | ||||||||||||||||||||||||
| Sr.No | REG NO. | NAME | DTI NO. | TEST I | TEST II | TEST III | TEST IV | PRACTICAL | PRESENTATIONS | CHARACTER | Total | % | GRADE | ||||||||||||||
| MARKS 200 | MARKS 200 | MARKS 200 | MARKS 200 | 150 | MARKS 100 | MARKS 150 | 1200 | ||||||||||||||||||||
| 1 | Muhammad Luqman | SA-060-01870 | 51 | 81 | 164 | 170 | 130 | 75 | 120 | 791 | 66 | B | |||||||||||||||
| 2 | Muhammad Nadeem Iqbal | SA-060-01871 | 180 | 170 | 168 | 180 | 132 | 75 | 125 | 1030 | 86 | A | |||||||||||||||
| 3 | Muhammad Awais | SA-060-01872 | 183 | 177 | 167 | 175 | 125 | 75 | 115 | 1017 | 85 | A | |||||||||||||||
| 4 | Usman Qaisar | SA-060-01873 | 162 | 200 | 178 | 192 | 138 | 90 | 130 | 1090 | 91 | A+ | |||||||||||||||
| 5 | Muhammad Afzal | SA-060-01874 | 123 | 93 | 176 | 180 | 145 | 90 | 130 | 937 | 78 | B+ | |||||||||||||||
| 6 | Sabir Hussain | SA-060-01875 | 190 | 199 | 190 | 195 | 134 | 88 | 130 | 1126 | 94 | A+ | |||||||||||||||
| 7 | Muhammad Shakeel Ahmad | SA-060-01876 | 174 | 184 | 193 | 190 | 140 | 92 | 135 | 1108 | 92 | A+ | |||||||||||||||
| 8 | Wasim Akram | SA-060-01877 | 142 | 168 | 174 | 178 | 134 | 88 | 130 | 1014 | 85 | A | |||||||||||||||
| 9 | Zulfiqar Kabir | SA-060-01878 | 155 | 174 | 182 | 188 | 130 | 88 | 140 | 1057 | 88 | A | |||||||||||||||
| 10 | Kashan Ul Haq | SA-060-01879 | 200 | 198 | 177 | 191 | 120 | 92 | 120 | 1098 | 92 | A+ | |||||||||||||||
| 11 | Ashraf Ali | SA-060-01880 | 162 | 140 | 185 | 192 | 122 | 92 | 125 | 1018 | 85 | A | |||||||||||||||
| 12 | Muhammad Luqman | SA-060-01881 | 196 | 197 | 185 | 192 | 140 | 89 | 120 | 1119 | 93 | A+ | |||||||||||||||
| 13 | Muhammad Farhan | SA-060-01882 | 150 | 129 | 190 | 193 | 130 | 91 | 130 | 1013 | 84 | A | |||||||||||||||
| 14 | Adnan Shaukat | SA-060-01883 | 171 | 200 | 190 | 193 | 140 | 80 | 130 | 1104 | 92 | A+ | |||||||||||||||
| 15 | Muhammad Anees | SA-060-01884 | 43 | 30 | 161 | 178 | 141 | 86 | 130 | 769 | 64 | B | |||||||||||||||
| 16 | Abdul Qadeer Khan | PSDF-SA-003-00023 | 171 | 150 | 174 | 174 | 135 | 86 | 130 | 1020 | 85 | A | |||||||||||||||
| 17 | Muhammad Shahzad Younis | PSDF-SA-003-00024 | 157 | 120 | 149 | 160 | 145 | 78 | 120 | 929 | 77 | B+ | |||||||||||||||
| 18 | Muhamamd Danish Khan | PSDF-SA-003-00025 | 158 | 196 | 177 | 180 | 140 | 89 | 120 | 1060 | 88 | A | |||||||||||||||
| 19 | Muhammad Shahzad | PSDF-SA-003-00026 | 171 | 137 | 170 | 175 | 140 | 89 | 120 | 1002 | 84 | A | |||||||||||||||
| 20 | Ameer Hassan | PSDF-SA-003-00027 | 122 | 89 | 120 | 139 | 140 | 79 | 115 | 804 | 67 | B | |||||||||||||||
| 21 | Imran Zafar | PSDF-SA-003-00028 | 149 | 138 | 155 | 170 | 130 | 92 | 125 | 959 | 80 | B+ | |||||||||||||||
| 22 | Atiq Ur Rehman | PSDF-SA-003-00029 | 144 | 183 | 192 | 195 | 135 | 95 | 135 | 1079 | 90 | A | |||||||||||||||
| 23 | Mohsin Mahmood Ashraf | PSDF-SA-003-00030 | 81 | 120 | 149 | 140 | 145 | 80 | 120 | 835 | 70 | B | |||||||||||||||
| 24 | Muhammad Farooq Khan | PSDF-SA-003-00031 | 67 | 53 | 120 | 144 | 145 | 80 | 120 | 729 | 61 | B | |||||||||||||||
| 25 | Muhammad Latif | PSDF-SA-003-00032 | 155 | 109 | 98 | 168 | 130 | 88 | 135 | 883 | 74 | B+ | |||||||||||||||
| 26 | Muhammad Ahmed | PSDF-SA-003-00033 | 89 | 121 | 145 | 170 | 124 | 79 | 130 | 858 | 72 | B+ | |||||||||||||||
| 27 | Adeel Iqbal | PSDF-SA-003-00034 | 87 | 75 | 132 | 159 | 130 | 80 | 125 | 788 | 66 | B | |||||||||||||||
| 28 | Khizar Hassan | PSDF-SA-003-00035 | 154 | 169 | 166 | 176 | 123 | 89 | 125 | 1002 | 84 | A | |||||||||||||||
| A+ | 6 | ||||||||||||||||||||||||||
| A | 11 | ||||||||||||||||||||||||||
| B+ | 5 | ||||||||||||||||||||||||||
| B | 6 | ||||||||||||||||||||||||||
| FAIL | 0 | ||||||||||||||||||||||||||
| TOTAL | 28 | ||||||||||||||||||||||||||
Saturday, 24 March 2012
Batch 60 safety assistant Section One and Two And PSDF03 By Mr, JAHANZEB
Subscribe to:
Posts (Atom)
