NAME | NUMBER | PAPER 1 150 | PAPER 2 250 | PAPER 3 200 | PAPER 4 200 | TOTAL 800 | OTHER 400 | TOTAL MARKS | OBT.MARKS | GRADE |
M.Adnan | 35 | 115 | 139 | 186 | 200 | 640 | 255 | 1200 | 895 | |
M.Hassan Ayyaz | 36 | 128 | 168 | 171 | 175 | 642 | 215 | 1200 | 857 | |
Irfan Ali Rajpoot | 37 | 80 | 231 | 192 | 503 | 276 | 1200 | 779 | ||
Rajid Iqbal | 39 | 131 | 202 | 170 | 179 | 682 | 268 | 1200 | 950 | |
Muhammad | 40 | 145 | 249 | 200 | 198 | 792 | 311 | 1200 | 1103 | |
Mujahid | 41 | 120 | 218 | 190 | 192 | 720 | 309 | 1200 | 1029 | |
Azharuddin | 42 | 137 | A | 156 | 130 | 423 | 248 | 1200 | 671 | |
Anvarulhaq | 43 | 127 | 162 | 177 | 140 | 606 | 224 | 1200 | 830 | |
H.M.Jamal | 44 | 109 | 123 | 148 | 162 | 542 | 277 | 1200 | 819 | |
Hassan Mumtaz | 45 | 143 | 164 | 184 | 140 | 631 | 239 | 1200 | 870 | |
Muzahir Hussain | 46 | 89 | 173 | 184 | 184 | 630 | 271 | 1200 | 901 | |
Khush Bakht Ahmad Bilal | 47 | 124 | 205 | 168 | 190 | 687 | 309 | 1200 | 996 | |
M.Arslan | 48 | 35 | 28 | 137 | 105 | 305 | 299 | 1200 | 604 | |
Gul sher | 49 | 141 | 246 | 200 | 200 | 787 | 280 | 1200 | 1067 | |
Najaf | 50 | 145 | 219 | 168 | 199 | 731 | 312 | 1200 | 1043 | |
Qasim | 51 | 115 | 237 | 158 | 200 | 710 | 276 | 1200 | 986 | |
Ali raza | 52 | 90 | 196 | 139 | 175 | 600 | 252 | 1200 | 852 | |
Mohsin | 53 | 112 | 227 | 190 | 200 | 729 | 320 | 1200 | 1049 | |
Kamran | 54 | 121 | 163 | 166 | 140 | 590 | 292 | 1200 | 882 | |
Anees | 55 | 78 | 179 | 163 | 180 | 600 | 318 | 1200 | 918 | |
Naqash | 56 | 131 | 231 | 194 | 200 | 756 | 255 | 1200 | 1011 | |
Aftab | 57 | 114 | 182 | 182 | 192 | 670 | 306 | 1200 | 976 | |
Shahid | 58 | 126 | 183 | 163 | 192 | 664 | 281 | 1200 | 945 | |
Kashif | 59 | 137 | 250 | 194 | 200 | 781 | 332 | 1200 | 1113 | |
Zameer | 60 | 133 | 228 | 196 | 200 | 757 | 283 | 1200 | 1040 |
Monday, 17 October 2011
DTI Safety Assistant result by Mr Jahanzeb
Labels:
Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment