After Wining.
| SAFETY ASSISTANT result by Mr. Jahanzeb | Batch # 56 | ||||
| NAME | DTI NO. | TEST I | TEST II | TEST III | TEST IV | Total | %age | GRADE | |
| MARKS 200 | MARKS 200 | MARKS 200 | MARKS 200 | 1200 | |||||
| ALI HAMZA | SA-056-01761 | 107 | 129 | 156 | 124 | 801 | 67 | B | |
| GHULAM ABBAS | SA-056-01762 | 189 | 194 | 199 | 200 | 1167 | 97 | A+ | |
| YASIR JAVED MINHAS | SA-056-01763 | 76 | 81 | 142 | 123 | 762 | 64 | B | |
| MUHAMMAD FAIZAN | SA-056-01764 | 192 | 173 | 186 | 194 | 1085 | 90 | A+ | |
| TARIQ TUFAIL | SA-056-01765 | 118 | 133 | 135 | 168 | 854 | 71 | B+ | |
| HASNAIN ANSAR | SA-056-01766 | 110 | 129 | 166 | 180 | 960 | 80 | A | |
| WAQAR AHMED | SA-056-01767 | 69 | 114 | 150 | 151 | 864 | 72 | B+ | |
| FALAK SHER | SA-056-01768 | 137 | 129 | 171 | 162 | 988 | 82 | A | |
| FAROOQ AHMAD | SA-056-01769 | 129 | 143 | 176 | 177 | 990 | 83 | A | |
| MUHAMMAD DIN HASNI | SA-056-01770 | 100 | 94 | 123 | 174 | 836 | 70 | B | |
| SAJJAD AHMED | SA-056-01771 | 115 | 87 | 171 | 150 | 868 | 72 | B+ | |
| WAQAR MEHMOOD | SA-056-01772 | 186 | 180 | 197 | 200 | 1123 | 94 | A+ | |
| RAEES AHMED | SA-056-01773 | 183 | 178 | 189 | 197 | 1102 | 92 | A+ | |
| NASIR ALI | SA-056-01774 | 177 | 162 | 198 | 200 | 1107 | 92 | A+ | |
| TARIQ NAWAZ | SA-056-01775 | 102 | 64 | 165 | 169 | 840 | 70 | B+ | |
| MUHAMMAD SULEMAN | SA-056-01776 | 114 | 132 | 161 | 144 | 931 | 78 | B+ | |
| MUHAMMAD AWAIS | SA-056-01777 | 130 | 177 | 167 | 180 | 964 | 80 | A | |
| FAISAL MAHMOOD | SA-056-01778 | 137 | 171 | 189 | 173 | 1020 | 85 | A | |
| KHUBAIB AHMAD | SA-056-01779 | 154 | 156 | 195 | 195 | 1060 | 88 | A | |
| SAQIB SHAH | SA-056-01780 | 126 | 181 | 189 | 175 | 1021 | 85 | A | |
| MUHAMMAD KASHIF AMIR KHAN | SA-056-01781 | 29 | 100 | 100 | 132 | 536 |
| FAIL | |
| MUHAMMAD ARSLAN | SA-056-01782 | 177 | 182 | 181 | 200 | 1125 | 94 | A+ |
.


























No comments:
Post a Comment