Blog Archive

Safety Search

Safety Assistant Search Results

Friday, 9 December 2011

Result Batch 57


































































FINAL RESULT SHEET
CRAFT BATCH NO. COURSE SESSION COURSE INSTRUCTOR
SAFETY ASSISTANT SA-057 26 NOV 2011 TO 29 DEC 2011 Mr. JAHANZEB 
Sr.No REG NO. NAME DTI NO. TEST I TEST II TEST III TEST IV PRACTICAL PRESENTATIONS CHARACTER Total  % GRADE
MARKS 150 MARKS 250 MARKS 200 MARKS 200 MARKS 150 MARKS 100 MARKS 150 1200
1 SA 1765 NISAR ARSHID SA-056-01783 110 233 155 161 145 44 51 899 75 B+
2 SA 1766 AFTAB KHAN SA-056-01784 104 220 167 160 130 52 130 963 80 A
3 SA 1768 MUBASHIR ARSHAD SA-056-01785 135 223 175 156 150 42 140 1021 85 A
4 SA 1769 MUHAMMAD KASHIF SA-056-01786 30 85 160 77 140 90 140 722 59 F
5 SA 1771 MUHAMMAD ABU BAKAR SA-056-01787 147 250 196 200 100 29 110 1032 86 A
6 SA 1774 MUHAMMAD AMIR BUTT SA-056-01788 120 129 187 146 145 89 145 961 80 A
7 SA 1775 BILAL MANZOOR  SA-056-01789 136 203 185 145 140 77 130 1016 85 A
8 SA 1776 ABID HUSSAIN SA-056-01790 99 181 159 146 135 70 130 920 77 B+
9 SA 1777 FAIZ MUHAMMAD SA-056-01791 122 236 188 182 120 77 110 1035 86 A
10 SA 1779 SAYED USMAN SA-056-01792 96 188 131 175 140 69 140 939 78 B+
11 SA 1780 HUSNAIN ZABAIR SA-056-01793 84 240 164 190 140 59 140 1017 85 A
12 SA 1767 ZAHID MANZOOR SA-056-01794 58 126 164 157 85 35 75 700 58 FAIL
13 SA 1770 NORAIZ AFZAL SA-056-01795 143 245 177 188 140 35 70 998 83 A
14 SA 1773 RAJA USMAN IQBAL SA-056-01796 110 143 119 143 120 41 130 806 67 B
15 SA 1778 MUHAMMAD ASIF SA-056-01797 67 178 150 122 150 73 140 880 73 B+
16 SA 1781 IRFAN MURTAZA SA-056-01798 66 34 168 118 100 38 120 644 54 FAIL
17 SA 1782 QAMAR ABBAS SA-056-01799 99 196 162 170 148 22 139 936 78 B+
18 SA 1783 ZOHAIB KHAN SA-056-01800 114 217 164 172 135 46 51 899 75 B+
19 SA 1784 SAUD SAGHIR SA-056-01801 149 228 183 200 128 48 135 1071 89 A
20 SA 1785 SOHAIB SAGHIR VIRK SA-056-01802 115 206 166 163 135 60 120 965 80 A
21 SA 1788 MUHAMMAD HAMMAD SARWAR SA-056-01803 65 81 159 188 130 90 125 838 70 B
22 SA 1789 MUHAMMAD TOUQEER ASLAM SA-056-01804 115 220 183 191 148 30 105 992 83 A
23 SA 1792 MUHAMMAD AJMAL SA-056-01805 130 250 190 179 150 90 140 1129 94 A+
24 SA 1793 MUHAMMAD ASIF SA-056-01806 147 250 183 158 150 95 140 1123 94 A+
25 SA 1794 KASHIF ALI SA-056-01807 132 209 137 142 120 22 115 877 73 B+
26 SA 1791 ZAHEER ABBAS SA-056-01808 43 169 187 180 130 62 110 881 73 B+
27 SA 1790 HASSAN RAZA SA-056-01809 136 250 194 200 120 98 110 1108 92 A+
28 SA 1787 TAJJAMMAL ABBAS SA-056-01810 83 179 173 185 141 68 105 934 78 B+
29 SA 1795 SAEED AHMAD SA-056-01811 79 63 170 181 130 91 110 824 69 B
30 SA 1772 HAFIZ AZHAR ISLAM SA-056-01812 145 246 188 175 145 47 135 1081 90 A+
31 SA 1798 SALMAN RIAZ SA-056-01813 A A A A A A A 0 0 FAIL
32 SA 1796 WASEEM TARIQ SA-056-01814 107 160 148 154 140 90 140 939 78 B+
33 SA 1799 FAISAL UR REHMAN SA-056-01815 34 140 138 147 120 52 110 741 62 B
34 SA 1800 MUHAMMAD ADNAN ASLAM SA-056-01816 106 132 89 173 120 63 80 763 64 B
35 SA 1786 BABAR HABIB SA-056-01817 133 197 168 170 140 90 140 1038 87 A
36 SA 1801 MUHAMMAD TANVEER AHMAD SA-056-01818 100 141 198 200 130 69 130 968 81 A





























































































































































































































































































































































































































































































































































































































































No comments:

Post a Comment