| ||||||||||||||||||||||||||||||||||||||
| CRAFT | BATCH NO. | COURSE SESSION | COURSE INSTRUCTOR | |||||||||||||||||||||||||||||||||||
| SAFETY ASSISTANT | SA-058 | 9 JAN 2012 TO 9 FEB 2012 | JAHANZEB SHARIF | |||||||||||||||||||||||||||||||||||
| Sr.No | REG NO. | NAME | DTI NO. | TEST I | TEST II | TEST III | TEST IV | PRACTICAL | PRESENTATIONS | CHARACTER | Total | % | GRADE | |||||||||||||||||||||||||
| MARKS 200 | MARKS 200 | MARKS 200 | MARKS 200 | 150 | MARKS 100 | MARKS 150 | 1200 | |||||||||||||||||||||||||||||||
| 1 | AWAIS ALI | SA-058-01819 | 92 | 99 | 144 | 132 | 120 | 72 | 130 | 789 | 66 | B | ||||||||||||||||||||||||||
| 2 | ZAIN NAEEM | SA-058-01820 | 153 | 171 | 173 | 153 | 120 | 70 | 125 | 965 | 80 | A | ||||||||||||||||||||||||||
| 3 | MUHAMMAD IMRAN | SA-058-01821 | 101 | 106 | 147 | 130 | 115 | 75 | 124 | 798 | 67 | B | ||||||||||||||||||||||||||
| 4 | IMRAN KHAN | SA-058-01822 | 167 | 183 | 182 | 176 | 120 | 75 | 125 | 1028 | 86 | A | ||||||||||||||||||||||||||
| 5 | ZEESHAN HUMAHUN BUTT | SA-058-01823 | 184 | 133 | 171 | 138 | 120 | 70 | 135 | 951 | 79 | B+ | ||||||||||||||||||||||||||
| 6 | IMRAN HAIDER | SA-058-01824 | 164 | 173 | 176 | 154 | 132 | 80 | 145 | 1024 | 85 | A | ||||||||||||||||||||||||||
| 7 | RASHID ALI | SA-058-01825 | 54 | 148 | 157 | 150 | 110 | 75 | 130 | 824 | 69 | B | ||||||||||||||||||||||||||
| 8 | MUHAMMAD AHMAD RAZA | SA-058-01826 | 116 | 141 | 166 | 136 | 119 | 70 | 134 | 882 | 74 | B+ | ||||||||||||||||||||||||||
| 9 | NOMAN ABBAS | SA-058-01827 | 93 | 131 | 159 | 139 | 120 | 70 | 130 | 842 | 70 | B+ | ||||||||||||||||||||||||||
| 10 | MUHAMMAD AZEEM | SA-058-01828 | 80 | 47 | 135 | 137 | 130 | 80 | 120 | 729 | 61 | B | ||||||||||||||||||||||||||
| 11 | SAAD IKRASH | SA-058-01829 | 168 | 197 | 193 | 187 | 120 | 70 | 100 | 1035 | 86 | A | ||||||||||||||||||||||||||
| 12 | MUHAMMAD AFZAL | SA-058-01830 | 151 | 188 | 194 | 200 | 110 | 90 | 135 | 1068 | 89 | A | ||||||||||||||||||||||||||
| 13 | JAMSHED ALI | SA-058-01831 | 144 | 200 | 193 | 185 | 120 | 75 | 120 | 1037 | 86 | A | ||||||||||||||||||||||||||
| 14 | FAISAL IMTIAZ | SA-058-01832 | 108 | 116 | 188 | 193 | 130 | 75 | 120 | 930 | 78 | B+ | ||||||||||||||||||||||||||
| 15 | MUHAMMAD ASIF | SA-058-01833 | 100 | 110 | 126 | 92 | 130 | 80 | 124 | 762 | 64 | B | ||||||||||||||||||||||||||
| 16 | AAMIR MEHBOOB | SA-058-01834 | 195 | 193 | 199 | 200 | 130 | 90 | 135 | 1142 | 95 | A+ | ||||||||||||||||||||||||||
| 17 | Bilal Nasir | SA-058-01835 | 178 | 147 | 179 | 148 | 120 | 75 | 125 | 972 | 81 | A | ||||||||||||||||||||||||||
| 18 | SAMAR IQBAL | SA-058-01836 | 160 | 187 | 181 | 129 | 120 | 75 | 140 | 992 | 83 | A | ||||||||||||||||||||||||||
| 19 | ZUBAIR AFZAL | SA-058-01837 | 185 | 178 | 198 | 200 | 140 | 80 | 130 | 1111 | 93 | A+ | ||||||||||||||||||||||||||
| 20 | Aziz Abbas | PSDF-001-0004 | 118 | 161 | 175 | 182 | 130 | 75 | 130 | 971 | 81 | A | ||||||||||||||||||||||||||
| 21 | Malik Kashif Abbas | PSDF-001-0005 | 169 | 167 | 171 | 194 | 145 | 98 | 140 | 1084 | 90 | A+ | ||||||||||||||||||||||||||
| 22 | M.Kashif Muneer | PSDF-001-0006 | 136 | 191 | 187 | 200 | 140 | 70 | 130 | 1054 | 88 | A | ||||||||||||||||||||||||||
| 23 | Yasir Arafat | PSDF-001-0007 | 72 | 91 | 160 | 137 | 100 | 78 | 135 | 773 | 64 | B | ||||||||||||||||||||||||||
| 24 | Naveed Ul Hassan | PSDF-001-0008 | 81 | 69 | 133 | 125 | 100 | 76 | 140 | 724 | 60 | B | ||||||||||||||||||||||||||
| 25 | Awais Ahmad | PSDF-001-0009 | 133 | 170 | 175 | 138 | 130 | 72 | 120 | 938 | 78 | B+ | ||||||||||||||||||||||||||
| 26 | Qasar Abbas | PSDF-001-0010 | 84 | 131 | 133 | 146 | 140 | 75 | 125 | 834 | 70 | B | ||||||||||||||||||||||||||
Saturday, 28 January 2012
Batch 58 safety assistant
Subscribe to:
Post Comments (Atom)



























No comments:
Post a Comment