Blog Archive

Safety Search

Safety Assistant Search Results

Tuesday, 28 February 2012

Batch 59 safety assistant Section One and Two And PSDF02 By Mr, JAHANZEB












































Descon Logo
FINAL RESULT SHEET
CRAFT BATCH NO. COURSE SESSION COURSE INSTRUCTOR
SAFETY ASSISTANT SA-059 13 Feb 2012 to 10 Mar 2012 Naeem Sadiq
Sr.No REG NO. NAME DTI NO. TEST I TEST II TEST III TEST IV PRACTICAL PRESENTATIONS CHARACTER Total  % GRADE
MARKS 200 MARKS 200 MARKS 200 MARKS 200 150 MARKS 100 MARKS 150 1200
1 Hafiz Rao Muhammad Khubaib SA-059-01839 200 200 192 200 140 80 120 1132 94 A+
2 Amjad Ullah SA-059-01840 159 192 192 190 141 80 135 1089 91 A+
3 Shaukat Mehmood SA-059-01841 190 187 173 175 140 75 134 1074 90 A
4 Shaukat Imran SA-059-01842 140 128 139 A A A A 407 34 FAIL
5 Muhammad Khuram Shahzad SA-059-01843 200 194 183 174 146 88 135 1120 93 A+
6 Salman Ashraf SA-059-01844 163 146 179 177 135 70 120 990 83 A
7 Afzal Javid SA-059-01845 166 158 181 165 134 75 122 1001 83 A
8 Aqeel Ahmad SA-059-01846 141 160 166 154 121 80 145 967 81 A
9 Fahad Rafiq SA-059-01847 154 164 165 184 140 75 114 996 83 A
10 Muhammad Rizwan SA-059-01848 183 165 184 200 145 78 120 1075 90 A
11 Yasir Hussain SA-059-01849 150 155 106 164 130 88 135 928 77 B+
12 Muhammad Kashif SA-059-01850 140 143 152 162 130 70 120 917 76 B+
13 Shuja Ud Din SA-059-01851 183 192 161 195 130 75 123 1059 88 A
14 Muhammad Farhan SA-059-01852 A A A A A A A 0 0 FAIL
15 Kamran Shahid SA-059-01853 152 174 172 171 140 80 135 1024 85 A
16 Muhammad Zohaib Rauf SA-059-01854 133 153 161 155 140 88 130 960 80 A
17 Muhammad Irfan SA-059-01855 164 134 196 180 145 78 134 1031 86 A
18 Asif Mehmood SA-059-01856 140 126 175 165 130 88 138 962 80 A
19 Muhammad Shamas SA-059-01857 99 146 150 168 128 70 136 897 75 B+
20 Shakeel Ahmad SA-059-01858 177 186 180 188 145 89 140 1105 92 A+
21 Faisal Ameen SA-059-01859 172 129 132 170 130 80 140 953 79 B+
22 Hafiz Muhammad Shoaib SA-059-01860 196 197 194 190 144 75 138 1134 95 A+
23 Waqas Ahmad SA-059-01861 69 122 162 170 134 78 130 865 72 B+
24 Mirza Shahzad Ali SA-059-01862 89 84 134 180 136 88 120 831 69 B
25 Mene Khan SA-059-01863 104 104 129 139 138 70 100 784 65 B
26 Muhammad Pervez Sadiq SA-059-01864 146 110 150 180 145 89 140 960 80 A
27 Fahad Rafiq SA-059-01865 164 171 183 166 133 80 130 1027 86 A
28 Ammar Hassan SA-059-01866 197 197 182 196 140 75 140 1127 94 A+
29 Jamshaid Riaz SA-059-01867 193 186 183 169 135 78 120 1064 89 A
30 Baqir Ali Raza SA-059-01868 177 160 127 153 145 88 140 990 83 A
31 Babar Ali Raza SA-059-01869 147 168 187 152 130 70 130 984 82 A
32 Naveed Akhtar PSDF-SA-002-00011 153 173 175 167 135 75 125 1003 84 A
33 Muhammad Sajid PSDF-SA-002-00012 111 95 141 152 134 80 129 842 70 B+
34 Ali Raza PSDF-SA-002-00013 180 197 183 184 131 75 129 1079 90 A
35 Hafiz Muhammad Ijaz PSDF-SA-002-00014 130 192 158 169 140 78 134 1001 83 A
36 Muhammad Mueed PSDF-SA-002-00015 135 130 148 175 148 90 140 966 81 A
37 Usman Suliman PSDF-SA-002-00016 200 200 197 200 140 70 139 1146 96 A+
38 Muhammad Rashid Akhtar PSDF-SA-002-00017 137 130 154 193 120 80 140 954 80 B+
39 Muhammad Tahir PSDF-SA-002-00018 153 136 139 160 120 75 138 921 77 B+
40 Kashif Rasool PSDF-SA-002-00019 114 141 144 130 140 78 128 875 73 B+
41 Sohail Arshad PSDF-SA-002-00020 152 A A A A A A 152 13 FAIL
42 Sajid Hussain PSDF-SA-002-00021 A A A A A A A 0 0 FAIL
43 Fakhar Fareed PSDF-SA-002-00022 142 170 161 158 120 66 120 937 78 B+




















A+ 7











A 20











B+ 10











B 2











FAIL 4











TOTAL 43





1 comment:

  1. hello sir i am afzal javid.how r u sir i think you will be fine.

    ReplyDelete